This information is only an average and not 100% accurate. The values may slightly vary between different beers. These values are based on a typical American lager (12 oz serving). 
Serving Size: 12 oz
Calories: 154
| % Daily Value* | |
| Total Fat 0 g | 0% | 
| Saturated fat 0 g | 0% | 
| Polyunsaturated fat 0 g |  | 
| Monounsaturated fat 0 g |  | 
| Cholesterol 0 mg | 0% | 
| Sodium 14 mg | 0% | 
| Potassium 96 mg | 2% | 
| Total Carbohydrate 13 g | 4% | 
| Dietary fiber 0 g | 0% | 
| Sugar 0 g |  | 
| Protein 1.6 g | 3% | 
| Vitamin A | 0% | Vitamin C | 0% | 
| Calcium | 1% | Iron | 0% | 
| Vitamin D | 0% | Vitamin B-6 | 10% | 
| Vitamin B-12 | 1% | Magnesium | 5% | 
